M.M.M. Engineering College, Gorakhpur ,Gorakhpur [Govt.Aided College] Co-Education | |||
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank Rank |
Civil Engineering (Fee Waiver Seat) | FWOP | 1867 | 2282 |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 1426 | 1898 |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 1922 | 2064 |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 1926 | 2442 |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 871 | 1697 |
Civil Engineering | BCAF | 6617 | 6617 |
BCFF | 44898 | 44898 | |
BCGL | 7523 | 9248 | |
BCOP | 2255 | 3506 | |
GNAF | 4464 | 4481 | |
GNGL | 3559 | 4057 | |
GNOP | 360 | 2935 | |
GNPH | 26333 | 26333 | |
SCAF | 22840 | 22840 | |
SCGL | 16877 | 22366 | |
SCOP | 5780 | 16238 | |
STOP | 31155 | 31155 | |
Computer Science & Engg | BCAF | 5060 | 5060 |
BCFF | 20822 | 20822 | |
BCGL | 5865 | 6432 | |
BCOP | 2806 | 4126 | |
BCPH | 27720 | 27720 | |
GNAF | 4610 | 4630 | |
GNFF | 19089 | 19089 | |
GNGL | 2133 | 2916 | |
GNOP | 1002 | 2710 | |
GNPH | 27320 | 27320 | |
SCGL | 14527 | 23083 | |
SCOP | 13485 | 18154 | |
STOP | 31319 | 31319 | |
Electronics & Communication Engineering | BCAF | 7589 | 7589 |
BCGL | 6561 | 7190 | |
BCOP | 3050 | 3916 | |
BCPH | 32009 | 32009 | |
GNAF | 2564 | 3772 | |
GNGL | 2435 | 3282 | |
GNOP | 2000 | 2999 | |
GNPH | 18936 | 18936 | |
SCGL | 15915 | 20221 | |
SCOP | 14079 | 18011 | |
SCPH | 72622 | 72622 | |
STGL | 51179 | 51179 | |
STOP | 24489 | 24489 | |
Electrical Engineering | BCAF | 6352 | 6352 |
BCGL | 5315 | 7394 | |
BCOP | 3217 | 3634 | |
BCPH | 35922 | 35922 | |
GNAF | 3760 | 3760 | |
GNFF | 15747 | 15747 | |
GNGL | 3214 | 3611 | |
GNOP | 1748 | 2777 | |
GNPH | 27091 | 27091 | |
SCAF | 19916 | 19916 | |
SCGL | 23853 | 25736 | |
SCOP | 10090 | 15793 | |
SCPH | 68378 | 68378 | |
STOP | 25215 | 25215 | |
Mechanical Engineering | BCAF | 4078 | 4078 |
BCGL | 7622 | 7930 | |
BCOP | 1799 | 2996 | |
GNAF | 2770 | 2770 | |
GNFF | 7800 | 7800 | |
GNGL | 3478 | 3766 | |
GNOP | 660 | 1916 | |
GNPH | 25510 | 25510 | |
SCAF | 20137 | 20137 | |
SCGL | 17172 | 22190 | |
SCOP | 10291 | 13725 | |
STOP | 33499 | 33499a |
Cut off rank for mmm
Subscribe to:
Post Comments (Atom)
Neutrogena Deep clean cooling toner price,review
Hello readers, today I will post a review on a toner . ever since I have been following the regular cleansing toning mo...

No comments:
Post a Comment